Shur-Lock II
Shur-Lock II is a plastic coupler designed for coupling HDPE & PVC conduit. Can also be used to couple dissimilar conduits such as HDPE to PVC, threaded or non-threaded metal conduit, or fiberglass (FRP) conduit. The coupler features stainless steel band clamps (hand tightened using a 5/16" nut driver) and locking ring. A pre-lubricated O-ring forms an airtight seal to withstand 125 psi. Also a specialized coupler for use by electrical installers requiring ETL/UL listing.
Features
- One person installation
- Re-enterable, no special tools required
- Airtight and watertight
- No I.D. reduction
- Excellent pull out strength on HDPE, PVC, FRP, and steel
- No-Stop version available for confined areas or repairs
- ETL Listed to CSA STD C22.2 18.3-04
- Listed to UL STD 514B
Technical Specifications
Select Coupler Type
No-Stop
Straight
Part # | Description | Nominal OD (in.) | ETL Listed | Height (in) | Pull Out Strength (lb) | Packaging | Coupler Box Dimensions | Amount of Items/Case |
---|---|---|---|---|---|---|---|---|
20002340 | 1.00" NS Shur-Lock II | 1.315 | ✔ | 5.7 | 600 | Case | 12.5Lx5.75Wx6H | 10 |
20000236 | 1.25" NS Shur-Lock II | 1.66 | ✔ | 5.7 | 700 | Case | 12.5Lx5.75Wx6H | 10 |
20002341 | 1.50" NS Shur-Lock II | 1.9 | ✔ | 5.7 | 800 | Case | 12Lx8Wx7H | 10 |
20000237 | 2.00" NS Shur-Lock II | 2.375 | ✔ | 5.7 | 800 | Case | 7Lx6.5Wx16H | 10 |
20000238 | 2.50" NS Shur-Lock II | 2.875 | ✔ | 9.25 | 1000 | Case | 14Lx10.5Wx9.5H | 6 |
20000239 | 3.00" NS Shur-Lock II | 3.5 | ✔ | 10.75 | 1000 | Case | 14Lx10.5Wx9.5H | 6 |
20000260 | 4.00" NS Shur-Lock II | 4.5 | ✔ | 12 | 1000 | Case | 11Lx11Wx12H | 4 |
20001531 | 5.00" NS Shur-Lock II | 5.563 | ✔ | 14.25 | 1000 | Case | 14.5Lx14.5Wx10H | 2 |
20000261 | 6.00" NS Shur-Lock II | 6.625 | ✔ | 14.25 | 1000 | Case | 14.5Lx14.5Wx10H | 2 |
Downloads
Specifications